News Year 2018 February Recalls

massive recall of contaminated hams Listeria

ham slices with listeria

For a week now, a health alert concerns numerous batches of ham contaminated with listeria. The Carrefour brand, then the Le Foué brand carried out ham recalls and then it was Monoprix, Casino and Leader Price who followed suit. You will find at the end of the article the table with all the batches affected by the recalls.

It's the 26 January, during a self-check in a Goussainville factory in Val d’Oise (95) that listeria contamination is detected. However, this factory also serves many wholesalers (list at the bottom of the article). In this list of wholesalers, found including specialized supermarkets in selling to catering professionals, communities and associations. Thus, these contaminated products are also found throughout the distribution chain : grocery stores, caterers, restaurant meals, sandwiches, pizzas, etc.

As we see here regularly and as indicated 60 million consumers, recalls related to products contaminated with listeria are more common with 20 % causes recall (against 15 % for salmonella contamination).

Reminder, bacteria Listeria monocytogenes is a bacterium causing listeriosis, serious infection. L’Pastor Institute indicates that [listeriosis] “causes sepsis or infection of the central nervous system. In pregnant women, it can cause abortion, premature birth or serious neonatal infection. In France, the disease remains rare (incidence de 5 to 6 cases per million inhabitants), but deadly in 20 to 30 % cases occurring outside of pregnancy.

You will find below the summary with all the details concerning the different recalled lots. :

There are in total more than 100 lots of ham contaminated with Listeria monocytogenes bacteria that were recalled.

Brand Product name Date of manufacture Lot no. Use by date
Crossroads Superior ham without rind 2 Grand jury slices 16/01/2018 52525 1 016 20/02/2018
Crossroads Superior ham without rind 4 Grand jury slices 16/01/2018 52525 1 016 20/02/2018
Crossroads Superior ham without rind 2 Grand Jury slices 17/01/2018 52525 1 017 21/02/2018
Crossroads Superior ham without rind 4 Grand Jury slices 17/01/2018 52525 1 017 21/02/2018
Crossroads Superior ham without rind 4 thin slices 18/01/2018 52525 1 018 22/02/2018
Crossroads without rind 4 thin slices VPF 23/01/2018 52523 1 023 27/02/2018
Crossroads without rind 4 thin slices VPF 24/01/2018 03349 1 024 28/02/2018
Crossroads (Grand Jury) Superior ham without rind 2 slices 23/01/2018 03349 1 023 27/02/2018
Crossroads (Grand Jury) Superior ham without rind 4 slices 23/01/2018 03349 1 023 27/02/2018
Crossroads (Grand Jury) without rind 4 slices 24/01/2018 03349 1 024 28/02/2018
Crossroads (Grand Jury) with tea towel rind 4 large slices 25/01/2018 03237 1 025 01/03/2018
Crossroads (Grand Jury) with bone rind 4 large slices 25/01/2018 04129 1 025 01/03/2018
Crossroads (Grand Jury) Superior ham without rind 4 slices 26/01/2018 03349 1 026 02/02/2018
Casino Superior ham with rind 6 slices 16/01/2018 02340 1 016 13/02/2018
Casino Superior ham with rind 8 slices 16/01/2018 02344 1 016 13/02/2018
Casino Superior ham without rind 8 slices 16/01/2018 01233 1 016 13/02/2018
Casino Superior ham without rind 4 thin slices 16/01/2018 01233 1 016 13/02/2018
Casino Superior ham with rind 6 EU CAS slices 18/01/2018 02344 1 018 15/02/2018
Casino Superior ham with rind 8 EU CAS slices 18/01/2018 02344 1 018 15/02/2018
Casino Superior ham without rind 8 EU CAS slices 18/01/2018 01233 1 018 15/02/2018
Casino Superior ham without rind 8 EU CAS slices 18/01/2018 01232 1 018 15/02/2018
Casino Superior ham without rind 4 thin slices EU CAS 18/01/2018 01232 1 018 15/02/2018
Casino rindless braised 4 slices 23/01/2018 02122 1 023 20/02/2018
Casino with rind 6 VPF slices 23/01/2018 52456 1 023 20/02/2018
Casino with rind 8 VPF slices 23/01/2018 52456 1 023 20/02/2018
Casino with rind 6 slices 24/01/2018 03121 1 024 21/02/2018
Casino with rind 8 slices 24/01/2018 03121 1 024 21/02/2018
Casino without rind 8 slices 24/01/2018 02123 1 024 21/02/2018
Casino without rind 4 thin slices 24/01/2018 02123 1 024 21/02/2018
Casino with rind 8 VPF slices 26/01/2018 03234 1 026 23/02/2018
Casino with rind 6 slices 26/01/2018 03126 1 026 23/02/2018
Casino with rind 8 slices 26/01/2018 03126 1 026 23/02/2018
Casino rindless braised 4 slices 26/01/2018 02235 1 026 23/02/2018
Casino without rind 8 slices 26/01/2018 02235 1 026 23/02/2018
Casino without rind 4 thin slices 26/01/2018 02235 1 026 23/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 016 017 06/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 016 017 06/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 016 017 06/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 017 018 07/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 017 018 07/02/2018
wholesaler (*) cooked ham heel rind defatted upper VPF not indicated 017 018 07/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 017 018 07/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 018 019 07/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 019 019 09/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 019 019 09/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 019 022 09/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 019 019 09/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 019 022 09/02/2018
wholesaler (*) cooked ham heel rind defatted upper VPF not indicated 019 022 09/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 022 023 12/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 022 023 12/02/2018
wholesaler (*) cooked ham heel rind defatted upper VPF not indicated 022 023 12/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 022 023 12/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 023 024 13/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 024 025 14/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 024 024 14/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 025 025 15/02/2018
wholesaler (*) scraps rind defatted bulk 2,5 kg not indicated 025 026 15/02/2018
wholesaler (*) cooked ham heel rind defatted upper VPF not indicated 025 026 15/02/2018
wholesaler (*) superior cooked ham scraps with rind 6 kg not indicated 025 026 15/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 025 026 15/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 025 025 15/02/2018
wholesaler (*) cooked ham heel 3 kg not indicated 026 029 16/02/2018
Alphaprim Group tea towel with rind 10 slices 17/01/2018 02236 1 017 17/02/2018
Alphaprim Group with tea towel rind 10 slices 23/01/2018 03237 1 023 23/02/2018
Alphaprim Group with tea towel rind 10 slices 25/01/2018 03237 1 025 25/02/2018
the Foué Superior ham with bone rind 4 slices 17/01/2018 01514 1 017 09/02/2018
the Foué The Foué Supérieur with rind 4 LR slices 17/01/2018 02236 1 017 09/02/2018
the Foué with tea towel rind 2 large slices 17/01/2018 02236 1 017 21/02/2018
the Foué without rind dishtowel 4 large slices 17/01/2018 02236 1 017 21/02/2018
the Foué with tea towel rind 2 large slices 23/01/2018 03237 1 023 27/02/2018
the Foué with tea towel rind 4 large slices 23/01/2018 03237 1 023 27/02/2018
the Foué without rind dishtowel 2 large slices 23/01/2018 02236 1 023 27/02/2018
the Foué without rind dishtowel 4 large slices 23/01/2018 02236 1 023 27/02/2018
the Foué superior with rind 4 LR slices 23/01/2018 02236 1 023 15/02/2018
Leader price Superior ham without rind 6 thin slices 16/01/2018 01347 1 016 17/02/2018
Leader price Superior ham without rind 6 tranches fines LP 18/01/2018 01459 1 018 19/02/2018
Leader Price without rind 6 thin slices 23/01/2018 01510 1 023 24/02/2018
Leader Price without rind 6 thin slices 24/01/2018 01510 1 024 25/02/2018
Lidl (Saint-Alby) Superior ham with bone rind 4 slices St Alby 17/01/2018 01514 1 017 21/02/2018
Lidl (Saint-Alby) bone with rind 4 slices 22/01/2018 03346 1 022 26/02/2018
Lidl (Saint-Alby) bone with rind 4 slices 22/01/2018 03456 1 022 26/02/2018
Lidl (Saint-Alby) bone with rind 4 slices 25/01/2018 04129 1 025 01/03/2018
Monoprix Superior ham with rind 2 VPF slices 16/01/2018 52456 1 016 13/02/2018
Monoprix Superior ham with rind 4 VPF slices 16/01/2018 52456 1 016 13/02/2018
Monoprix Superior ham without rind 4 VPF slices 16/01/2018 02121 1 016 13/02/2018
Monoprix Superior ham without rind 6 VPF slices 16/01/2018 02121 1 016 13/02/2018
Monoprix Superior ham without rind 4 thin slices VPF 16/01/2018 02121 1 016 13/02/2018
Monoprix Superior ham with rind 2 VPF slices 18/01/2018 52456 1 018 15/02/2018
Monoprix Superior ham with rind 4 VPF slices 18/01/2018 52456 1 018 15/02/2018
Monoprix with rind 2 slices 23/01/2018 52456 1 023 20/02/2018
Monoprix with rind 4 slices 23/01/2018 52456 1 023 20/02/2018
Monoprix without rind 2 slices 23/01/2018 02121 1 023 20/02/2018
Monoprix without rind 4 slices 23/01/2018 02121 1 023 20/02/2018
Monoprix without rind 6 slices 23/01/2018 02121 1 023 20/02/2018
Monoprix without rind 4 thin slices VPF 23/01/2018 02121 1 023 20/02/2018
Monoprix without rind 4 slices 24/01/2018 03234 1 024 21/02/2018
Monoprix without rind 6 slices 24/01/2018 03234 1 024 21/02/2018
Monoprix without rind 2 slices 26/01/2018 03234 1 026 23/02/2018
Monoprix without rind 4 slices 26/01/2018 03234 1 026 23/02/2018
Monoprix without rind 6 slices 26/01/2018 03234 1 026 23/02/2018
Monoprix without rind 4 thin slices VPF 26/01/2018 03234 1 026 23/02/2018
(*) List of wholesalers :
  • ABC Rungis (94599)
  • Artimat Distribution SAS (12100)
  • Avidoc (34350)
  • Breton Patrick (12510)
  • Casmf Air / List (62923)
  • DGF Occitanie (81000)
  • Drap (34070)
  • Food Europe (77220)
  • France Fresh Auvergne (63510)
  • Gaudais (37700)
  • Isula Distribution (20090)
  • The Little Furnace (78660)
  • Lille Poultry (59160)
  • Madrange Valoine (87004)
  • Metro Chilly-Mazarin (91385)
  • Metro Mortagne (85290)
  • Lend Industries (Api SARL) (28110)
  • Promocash / Le Mans (72100)
  • Promocash / Mâcon (71000)
  • Promocash / Plaisance (31830)
  • Promocash / Salon-de-Provence (13667)
  • Cured rams (59710)
  • Sebert Distribution (94150)
  • Sodial Cars (06510)

Watch for the appearance of any symptoms : headaches, vomiting, fever ... and at the slightest doubt, see your doctor.

Notification
Notify me of
guest
3 Comments
Inline Feedbacks
View all comments
Anonymous
Anonymous
6 years earlier

Catherine Lefebvre

Anonymous
Anonymous
6 years earlier

Joyce Bride

Anonymous
Anonymous
6 years earlier

Pauline Martinot

3
0
Would love your thoughts, please comment.x
()
x